Caroline in the City online game - interactive novel

I know the background story

I don't know the background story

read this


online game ranking

MOST EFFICIENT WINNERS

name distance money missed Carol date
1 Anonymous 1.372 km 1.000 USD 1 × 27 Dec 2023 22:57
2 Ron 1.374 km 500 USD 1 × 02 Dec 2019 11:09
3 Ali 1.612 km 500 USD 0 × 11 Jan 2011 13:41
4 Anonymous 1.623 km 500 USD 0 × 26 Feb 2023 22:05
5 MGReuben 1.627 km 500 USD 1 × 21 Mar 2023 17:36
6 Ron 1.640 km 1.000 USD 0 × 04 Oct 2023 14:27
7 Cosmic 2.093 km 500 USD 0 × 18 Nov 2007 01:07
8 TIm 3.256 km 2.000 USD 0 × 18 May 2023 20:32
9 Ron 3.818 km 1.000 USD 0 × 22 Jan 2016 13:09
10 Salty 3.818 km 500 USD 0 × 11 Oct 2012 11:45
11 Richard 3.823 km 1.000 USD 0 × 16 Dec 2012 03:05
12 Ron 3.830 km 500 USD 0 × 20 Jul 2015 14:31
13 Ron 3.830 km 500 USD 0 × 27 Jul 2015 15:00
14 Ron 3.836 km 500 USD 0 × 22 Jan 2016 08:42
15 Trouble 3.866 km 500 USD 0 × 21 Nov 2011 00:38
16 Anonymous 3.867 km 500 USD 0 × 16 Oct 2010 23:52
17 Charlie 3.916 km 500 USD 4 × 15 Nov 2012 03:11
18 Ron 3.920 km 500 USD 0 × 20 Jul 2015 13:31
19 Kenny 3.986 km 1.500 USD 0 × 15 Nov 2012 03:16
20 Chris 4.068 km 500 USD 0 × 30 Jan 2008 18:29
21 Ron 4.126 km 1.500 USD 0 × 20 Jul 2015 14:24
22 Anonymous 5.121 km 1.500 USD 0 × 22 Nov 2012 04:43
23 Anonymous 5.630 km 1.000 USD 0 × 26 Jun 2008 23:27
24 Arthur 6.579 km 1.500 USD 3 × 24 Mar 2008 22:05
25 Isaac 6.758 km 1.000 USD 0 × 13 Mar 2023 16:52
26 Ron 6.777 km 1.000 USD 1 × 08 Sep 2023 15:03
27 Ron 6.787 km 1.000 USD 0 × 02 Dec 2019 11:05
28 Ron 6.793 km 1.000 USD 0 × 02 Dec 2019 08:39
29 Ron 6.799 km 1.500 USD 0 × 19 Oct 2023 09:11
30 Anonymous 6.831 km 1.000 USD 0 × 02 Dec 2019 08:33
31 Ron 6.879 km 1.000 USD 0 × 22 Jun 2020 16:15
32 Anonymous 6.942 km 2.000 USD 1 × 22 May 2012 07:15
33 Anonymous 6.978 km 1.000 USD 0 × 26 Oct 2012 05:25
34 Andrew 7.083 km 1.000 USD 2 × 20 Apr 2008 15:14
35 Malcolm 7.342 km 1.500 USD 0 × 06 Dec 2012 04:24
36 Ron 7.632 km 500 USD 0 × 22 Jan 2016 13:14
37 Richie 7.695 km 2.500 USD 0 × 15 Nov 2012 04:35
38 kmjh 7.820 km 2.000 USD 0 × 16 Jan 2009 12:08
39 Julia Karinsky 8.555 km 1.500 USD 1 × 11 Jul 2012 06:11
40 Derek 8.564 km 1.500 USD 0 × 09 Dec 2012 04:39
41 Ron 8.961 km 2.500 USD 0 × 25 Apr 2009 12:09
42 Ron 9.260 km 1.500 USD 0 × 07 May 2009 12:07
43 Ray 9.833 km 3.000 USD 0 × 15 Nov 2012 06:21
44 Ron 10.568 km 3.000 USD 0 × 27 Jul 2015 14:48
45 Ron 10.576 km 3.000 USD 2 × 08 May 2009 13:27
46 Ron 10.869 km 2.000 USD 1 × 07 May 2009 12:41


MOST MISGUIDED LOSERS

name distance money missed Carol date
1 hunter 43.851 km 11.000 USD 0 × 02 Dec 2022 22:25
2 Arthur 42.966 km 6.500 USD 2 × 24 Mar 2008 20:57
3 Nick 41.426 km 6.500 USD 0 × 12 Oct 2020 23:22
4 Joel 40.895 km 6.000 USD 0 × 21 Aug 2007 01:44
5 Anne 39.833 km 10.000 USD 0 × 14 Jan 2024 21:02
6 Mikey 38.040 km 4.000 USD 0 × 09 Mar 2023 19:57
7 Gary 36.140 km 4.500 USD 3 × 09 Dec 2007 18:12
8 Angie 35.821 km 3.500 USD 0 × 09 Oct 2012 14:15
9 sandranatalia 35.391 km 6.000 USD 0 × 27 Dec 2023 22:31
10 Arthur 34.751 km 5.500 USD 3 × 24 Mar 2008 21:06
11 Rafa 33.275 km 7.000 USD 0 × 16 Sep 2007 21:40
12 Anonymous 30.807 km 5.000 USD 3 × 01 Sep 2007 03:14
13 Anonymous 30.576 km 4.000 USD 0 × 18 Aug 2023 01:10
14 JoyBean 30.495 km 6.000 USD 2 × 03 Jun 2022 17:38
15 Bandana 29.853 km 6.000 USD 0 × 18 Nov 2007 00:34
16 Anonymous 29.538 km 4.000 USD 0 × 13 Sep 2019 21:32
17 Adam 28.303 km 4.500 USD 1 × 13 Aug 2007 11:22
18 Anonymous 28.243 km 3.500 USD 4 × 21 Aug 2007 01:34
19 Janek 27.897 km 8.000 USD 1 × 23 Mar 2008 02:15
20 abc 27.776 km 2.500 USD 0 × 05 May 2008 01:19
21 Adam 27.552 km 7.500 USD 6 × 20 Apr 2008 19:05
22 Joel 27.468 km 5.000 USD 0 × 21 Feb 2022 21:58
23 Adam 27.410 km 4.000 USD 1 × 01 Jan 2008 20:08
24 del 27.170 km 2.500 USD 2 × 09 Oct 2012 13:24
25 Fred 26.999 km 4.500 USD 0 × 18 May 2023 20:27
26 Anonymous 26.920 km 9.000 USD 0 × 20 Feb 2024 16:41
27 Stacie 26.867 km 2.500 USD 0 × 10 Feb 2015 05:27
28 Anonymous 26.563 km 6.000 USD 2 × 10 Dec 2020 02:45
29 Lori 26.062 km 5.000 USD 0 × 08 Jun 2009 02:57
30 Sam 25.945 km 4.500 USD 9 × 01 Jun 2010 05:30
31 Koo 25.809 km 10.000 USD 1 × 23 Oct 2017 01:43
32 mya 25.743 km 7.000 USD 1 × 08 Mar 2023 20:18
33 afs 25.593 km 2.500 USD 0 × 08 Feb 2008 03:10
34 Gary 24.972 km 5.000 USD 0 × 02 Dec 2007 17:42
35 Nathalie 24.094 km 13.000 USD 1 × 20 Feb 2024 16:22
36 Katie 23.741 km 10.000 USD 1 × 13 Aug 2009 23:07
37 Ron 23.669 km 3.500 USD 1 × 20 Jul 2015 14:12
38 Andy 23.600 km 5.000 USD 0 × 08 Sep 2007 15:59
39 Adam 22.313 km 4.500 USD 0 × 08 Apr 2010 08:38
40 Joel 22.219 km 3.000 USD 3 × 06 Apr 2008 14:35
41 Salty 22.107 km 4.000 USD 4 × 10 Oct 2012 10:59
42 Anonymous 21.988 km 3.000 USD 0 × 24 Oct 2023 00:03
43 Mikey 21.872 km 3.500 USD 17 × 09 Mar 2023 20:12
44 Natascha 21.863 km 4.000 USD 0 × 28 Dec 2012 00:01
45 Anonymous 21.366 km 4.000 USD 0 × 13 Jan 2024 05:54
46 Adam 21.070 km 3.500 USD 0 × 20 Apr 2008 19:12
47 Anonymous 20.301 km 3.500 USD 1 × 07 Aug 2011 18:24
48 menna 20.281 km 3.500 USD 0 × 05 Aug 2023 15:51
49 Jen 20.078 km 2.000 USD 0 × 11 Jun 2012 04:42
50 Lucy Wilcock 19.400 km 3.000 USD 0 × 06 Aug 2011 21:35


game ranking   game dev blog   tanie recepty online   online football manager   good music  
© 2001-2024 Frey United Software - Caroline in the City online game